Oracle.ManagedDataAccess.Core 23.26.100

Oracle Logo

Oracle.ManagedDataAccess.Core 23.26.100

Release Notes for Oracle Data Provider for .NET Core NuGet Package

January 2026

Oracle Data Provider for .NET (ODP.NET) Core features optimized ADO.NET data access to the Oracle database for .NET (Core) runtime. ODP.NET allows developers to take advantage of advanced Oracle database functionality, including AI vectors, Real Application Clusters, Application Continuity, JSON Relational Duality, and Fast Connection Failover.

This document provides information that supplements the Oracle Data Provider for .NET (ODP.NET) documentation.

New Features

  • Amazon Web Services centralized configuration provider
  • Google Cloud Platform centralized configuration provider
  • Granular OpenTelemetry enablement

Bug Fixes in Oracle.ManagedDataAccess 23.26.100

  • Bug 38699723 - TTC ERROR EXECUTING MERGE STATEMENT WITH RETURNING CLAUSE

Copyright (c) 2024, 2026, Oracle and/or its affiliates.

No packages depend on Oracle.ManagedDataAccess.Core.

Version Downloads Last updated
23.26.100 1 02/09/2026
23.26.0 4 11/05/2025
23.9.1 6 08/06/2025
23.9.0 6 08/06/2025
23.8.0 7 05/23/2025
23.7.0 10 02/19/2025
23.6.1 10 02/19/2025
23.6.0 11 02/19/2025
23.5.1 10 02/19/2025
23.5.0 10 02/19/2025
23.4.0 16 06/27/2024
23.3.3-dev 10 02/19/2025
23.3.2-dev 10 02/19/2025
23.3.1-dev 10 02/19/2025
23.3.0-dev 10 02/19/2025
23.2.0-dev 10 02/19/2025
3.21.210 1 02/09/2026
3.21.200 4 11/05/2025
3.21.190 6 08/06/2025
3.21.180 9 05/23/2025
3.21.170 10 02/19/2025
3.21.160 10 02/19/2025
3.21.150 10 02/19/2025
3.21.140 11 02/19/2025
3.21.130 10 02/19/2025
3.21.120 10 02/19/2025
3.21.110 12 05/28/2024
3.21.100 10 02/19/2025
3.21.90 10 02/19/2025
3.21.80 10 02/19/2025
3.21.70 11 02/19/2025
3.21.61 10 02/19/2025
3.21.50 10 02/19/2025
3.21.41 10 02/19/2025
3.21.4 10 02/19/2025
3.21.1 11 02/19/2025
2.19.300 1 02/09/2026
2.19.290 4 11/05/2025
2.19.280 6 08/06/2025
2.19.270 7 05/23/2025
2.19.260 10 02/19/2025
2.19.250 10 02/19/2025
2.19.240 10 02/19/2025
2.19.230 10 02/19/2025
2.19.220 10 02/19/2025
2.19.210 10 02/19/2025
2.19.200 10 02/19/2025
2.19.190 10 02/19/2025
2.19.180 11 02/19/2025
2.19.170 11 02/19/2025
2.19.160 10 02/19/2025
2.19.151 10 02/19/2025
2.19.140 10 02/19/2025
2.19.131 11 02/19/2025
2.19.130 11 02/19/2025
2.19.110 10 02/19/2025
2.19.101 10 02/19/2025
2.19.100 10 02/19/2025
2.19.91 10 02/19/2025
2.19.80 10 02/19/2025
2.19.70 10 02/19/2025
2.19.60 10 02/19/2025
2.19.50 11 02/19/2025
2.19.31 10 02/19/2025
2.19.3 10 02/19/2025
2.18.151 11 02/19/2025
2.18.15 10 02/19/2025
2.18.6 11 02/19/2025
2.18.5 11 02/19/2025
2.18.3 11 02/19/2025
2.12.0-beta3 11 02/19/2025
2.12.0-beta2 10 02/19/2025