Oracle.ManagedDataAccess.Core 23.26.200

Oracle Logo

Oracle.ManagedDataAccess.Core 23.26.200

Release Notes for Oracle Data Provider for .NET Core NuGet Package

April 2026

Oracle Data Provider for .NET (ODP.NET) Core features optimized ADO.NET data access to the Oracle database for .NET (Core) runtime. ODP.NET allows developers to take advantage of advanced Oracle database functionality, including AI vectors, Real Application Clusters, Application Continuity, JSON Relational Duality, and Fast Connection Failover.

This document provides information that supplements the Oracle Data Provider for .NET (ODP.NET) documentation.

New Features

  • End-to-End Database OpenTelemetry
  • Transaction Priority
  • Post Quantum Cryptography on Linux
  • Metrics Filtering by Level
  • OracleConnection SetSSO(), SetPEM(), and SetP12() APIs
  • TLS State Transfer

Bug Fixes in Oracle.ManagedDataAccess.Core 23.26.200

  • Bug 39061520 - ORACLEDECIMAL.DIVIDE() RESULTS IN OVERFLOWEXCEPTION FOR REPEATING DECIMAL VALUE EVEN IF SUPPRESSGETDECIMALINVALIDCASTEXCEPTION=TRUE
  • Bug 39000111 - ORA-25707 WHEN THE TOKEN CONTAINS BASE64URL ENCODED CHARACTERS
  • Bug 39022265 - INTERMITTENT HANG ON SOCKET.READ INITIATED BY ORACLECONNECTION.CLOSE()
  • Bug 38922724 - INTERMITTENT HANG WITHIN TRANSPORT HEALTH CHECK INITIATED BY ORACLECONNECTION.OPEN() & CLOSE()
  • Bug 38151399 - ORACLEDATASOURCEBUILDER NOT SETTING ACTIONNAME, CLIENTID, CLIENTINFO, AND MODULENAME CORRECTLY

Copyright (c) 2024, 2026, Oracle and/or its affiliates.

No packages depend on Oracle.ManagedDataAccess.Core.

Version Downloads Last updated
23.26.200 2 04/09/2026
23.26.100 3 02/09/2026
23.26.0 6 11/05/2025
23.9.1 9 08/06/2025
23.9.0 9 08/06/2025
23.8.0 10 05/23/2025
23.7.0 13 02/19/2025
23.6.1 13 02/19/2025
23.6.0 14 02/19/2025
23.5.1 13 02/19/2025
23.5.0 13 02/19/2025
23.4.0 19 06/27/2024
23.3.3-dev 13 02/19/2025
23.3.2-dev 13 02/19/2025
23.3.1-dev 13 02/19/2025
23.3.0-dev 13 02/19/2025
23.2.0-dev 13 02/19/2025
3.21.210 4 02/09/2026
3.21.200 7 11/05/2025
3.21.190 9 08/06/2025
3.21.180 12 05/23/2025
3.21.170 13 02/19/2025
3.21.160 13 02/19/2025
3.21.150 13 02/19/2025
3.21.140 14 02/19/2025
3.21.130 13 02/19/2025
3.21.120 13 02/19/2025
3.21.110 15 05/28/2024
3.21.100 13 02/19/2025
3.21.90 13 02/19/2025
3.21.80 13 02/19/2025
3.21.70 14 02/19/2025
3.21.61 13 02/19/2025
3.21.50 13 02/19/2025
3.21.41 13 02/19/2025
3.21.4 13 02/19/2025
3.21.1 14 02/19/2025
2.19.300 4 02/09/2026
2.19.290 6 11/05/2025
2.19.280 9 08/06/2025
2.19.270 10 05/23/2025
2.19.260 13 02/19/2025
2.19.250 13 02/19/2025
2.19.240 13 02/19/2025
2.19.230 13 02/19/2025
2.19.220 13 02/19/2025
2.19.210 13 02/19/2025
2.19.200 13 02/19/2025
2.19.190 13 02/19/2025
2.19.180 14 02/19/2025
2.19.170 14 02/19/2025
2.19.160 13 02/19/2025
2.19.151 13 02/19/2025
2.19.140 13 02/19/2025
2.19.131 14 02/19/2025
2.19.130 14 02/19/2025
2.19.110 13 02/19/2025
2.19.101 13 02/19/2025
2.19.100 13 02/19/2025
2.19.91 13 02/19/2025
2.19.80 13 02/19/2025
2.19.70 13 02/19/2025
2.19.60 13 02/19/2025
2.19.50 14 02/19/2025
2.19.31 13 02/19/2025
2.19.3 13 02/19/2025
2.18.151 14 02/19/2025
2.18.15 13 02/19/2025
2.18.6 14 02/19/2025
2.18.5 14 02/19/2025
2.18.3 14 02/19/2025
2.12.0-beta3 14 02/19/2025
2.12.0-beta2 13 02/19/2025