Oracle.ManagedDataAccess.Core 23.26.300

Oracle Logo

Oracle.ManagedDataAccess.Core 23.26.300

Release Notes for Oracle Data Provider for .NET Core NuGet Package

July 2026

Oracle Data Provider for .NET (ODP.NET) Core features optimized ADO.NET data access to the Oracle database for .NET (Core) runtime. ODP.NET allows developers to take advantage of advanced Oracle database functionality, including AI vectors, Real Application Clusters, Application Continuity, JSON Relational Duality, and Fast Connection Failover.

This document provides information that supplements the Oracle Data Provider for .NET (ODP.NET) documentation.

New Features

  • Deep Data Security Enhancements

Bug Fixes in Oracle.ManagedDataAccess.Core 23.26.300

  • Bug 39532896 - ORACLEDATAREADER.GETCHARS RETURNS 0 EVEN IF DATA EXISTS
  • Bug 39517778 - ORA-12570: TNS:PACKET READER FAILURE OBSERVED WHEN NNE IS ENABLED AND SDU SIZE IS NEGOTIATED TO A DIFFERENT VALUE THAN BEFORE
  • Bug 39335726 - CONNECTION POOL IS NOT AGGRESSIVE IN DESTROYING CONNECTIONS WHEN CONNECTION CHECK IN/OUT ACTIVITY REDUCES
  • Bug 39261432 - IMPROVE ORACLEDATAREADER.GETORDINAL PERFORMANCE
  • Bug 37779775 - ORACLEBULKCOPY INSERT DOES NOT THROW ORA-01438 WHEN VALUE EXCEEDS PRECISION AND SCALE OF NUMBER COLUMN

Copyright (c) 2024, 2026, Oracle and/or its affiliates.

No packages depend on Oracle.ManagedDataAccess.Core.

Version Downloads Last updated
23.26.301 2 09/15/2026
23.26.300 2 07/30/2026
23.26.200 6 04/09/2026
23.26.100 4 02/09/2026
23.26.0 7 11/05/2025
23.9.1 11 08/06/2025
23.9.0 11 08/06/2025
23.8.0 12 05/23/2025
23.7.0 15 02/19/2025
23.6.1 15 02/19/2025
23.6.0 16 02/19/2025
23.5.1 15 02/19/2025
23.5.0 15 02/19/2025
23.4.0 21 06/27/2024
23.3.3-dev 15 02/19/2025
23.3.2-dev 15 02/19/2025
23.3.1-dev 15 02/19/2025
23.3.0-dev 15 02/19/2025
23.2.0-dev 15 02/19/2025
3.21.230 2 07/30/2026
3.21.220 3 07/02/2026
3.21.210 5 02/09/2026
3.21.200 8 11/05/2025
3.21.190 10 08/06/2025
3.21.180 13 05/23/2025
3.21.170 14 02/19/2025
3.21.160 14 02/19/2025
3.21.150 14 02/19/2025
3.21.140 15 02/19/2025
3.21.130 14 02/19/2025
3.21.120 14 02/19/2025
3.21.110 16 05/28/2024
3.21.100 15 02/19/2025
3.21.90 14 02/19/2025
3.21.80 14 02/19/2025
3.21.70 15 02/19/2025
3.21.61 14 02/19/2025
3.21.50 14 02/19/2025
3.21.41 14 02/19/2025
3.21.4 15 02/19/2025
3.21.1 16 02/19/2025
2.19.320 1 07/30/2026
2.19.310 2 07/02/2026
2.19.300 7 02/09/2026
2.19.290 7 11/05/2025
2.19.280 10 08/06/2025
2.19.270 11 05/23/2025
2.19.260 14 02/19/2025
2.19.250 14 02/19/2025
2.19.240 14 02/19/2025
2.19.230 14 02/19/2025
2.19.220 14 02/19/2025
2.19.210 14 02/19/2025
2.19.200 14 02/19/2025
2.19.190 14 02/19/2025
2.19.180 15 02/19/2025
2.19.170 15 02/19/2025
2.19.160 14 02/19/2025
2.19.151 14 02/19/2025
2.19.140 14 02/19/2025
2.19.131 15 02/19/2025
2.19.130 15 02/19/2025
2.19.110 14 02/19/2025
2.19.101 14 02/19/2025
2.19.100 14 02/19/2025
2.19.91 14 02/19/2025
2.19.80 14 02/19/2025
2.19.70 14 02/19/2025
2.19.60 14 02/19/2025
2.19.50 15 02/19/2025
2.19.31 14 02/19/2025
2.19.3 15 02/19/2025
2.18.151 15 02/19/2025
2.18.15 14 02/19/2025
2.18.6 16 02/19/2025
2.18.5 16 02/19/2025
2.18.3 16 02/19/2025
2.12.0-beta3 16 02/19/2025
2.12.0-beta2 15 02/19/2025